| Party | Votes | Seats |
| Conservative | 500,331 | 3 |
| UKIP | 313,921 | 2 |
| Liberal Democrats | 221,235 | 1 |
| Labour | 167,833 | 0 |
| Green | 141,016 | 0 |
| BNP | 97,013 | 0 |
| United Kingdom First | 38,185 | 0 |
| English Democrat | 32,211 | 0 |
| Christian Party "Proclaiming Christ's Lordship" | 24,646 | 0 |
| No2EU - Yes to Democracy | 13,939 | 0 |
| Socialist Labour Party | 13,599 | 0 |
| Animals Count | 13,201 | 0 |
| Libertas | 9,940 | 0 |
| Independent - Peter Rigby | 9,916 | 0 |
| Jury Team | 6,354 | 0 |
| Party | Candidate | Votes | % |
| Conservative | Daniel Poulter | 27125 | 50.8% |
| Liberal Democrat | Andrew Aalders-Dunthorne | 13339 | 25.0% |
| Labour | Bhavna Joshi | 8636 | 16.2% |
| UKIP | Roy Philpott | 2361 | 4.4% |
| Green | Andrew Stringer | 1452 | 2.7% |
| Independent | Mark Trevitt | 389 | 0.7% |
| New Party | Richard Vass | 118 | 0.2% |
Dan Poulter's majority was 13786 (25.8%) on a turnout of 70.4%. Had the election been decided on the Alternative Vote system favoured by Labour Dan would have won as he gained over 50% of the votes cast.
Copyright 2004,2006, Central Suffolk and North Ipswich Conservative Association, All Rights Reserved